Hey - check out that awesome graphic! Man - Obama is a total jerk. Look how low those tax breaks are for people! He is such a comple....wait a minute. The low is $161,000? What about me? What about 95% of America? What is the differences between the plans across the income board? Let's see the whole table:
Income | McCain avg. tax bill | Obama avg. tax bill |
over $2.9mil | -$269,364 | +$701,885 |
$603K-$2.9mil | -$45,361 | +$115,994 |
$227K-$603K | -$7,871 | +$12 |
$161K-$227K | -$4,380 | -$2,789 |
$112K-$161K | -$2,614 | -$2,204 |
$66K-$112K | -$1,009 | -$1,290 |
$38K-$66K | -$319 | -$1,042 |
$19K-$38K | -$113 | -$892 |
Under $19K | -$19 | -$567 |
Nice distortion of the facts, CNN. Funny - you interview a wealthy person about this table (well, HALF table you displayed) and he thinks the top 5% can handle Obama's plan (the talk starts about 1:20 into the video):
0 comments:
Post a Comment